<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.lth-gruppe.de/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.lth-gruppe.de/triebfahrzeugfuhrer-nahguterverkehr-hettstedt/</loc>
		<lastmod>2026-06-13T14:21:01+02:00</lastmod>
		<image:image>
			<image:loc>https://www.lth-gruppe.de/wp-content/uploads/2020/01/DSCN1106.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/eu-aktionsplan-bietet-chance-fuer-mehr-bahn-in-europa/</loc>
		<lastmod>2021-12-21T15:36:13+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2021/12/TGV_EU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/schienenbranche-keine-entlassungen-und-keine-kurzarbeit-trotz-corona/</loc>
		<lastmod>2021-11-16T16:47:04+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2021/11/211110_PM_Beschaeftigungsstudie_Grafik.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/deutschland-bei-schiene-auf-rekordkurs-international-aber-weit-hinterher/</loc>
		<lastmod>2021-08-16T15:05:35+02:00</lastmod>
		<image:image>
			<image:loc>https://www.lth-gruppe.de/wp-content/uploads/2021/08/210728_Pro-Kopf-Invest.png</image:loc>
			<image:title><![CDATA[210728_Pro-Kopf-Invest]]></image:title>
			<image:caption><![CDATA[210728_Pro-Kopf-Invest]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.lth-gruppe.de/wp-content/uploads/2021/08/210720_Pro-Kopf-Invest-03.png</image:loc>
			<image:title><![CDATA[210720_Pro-Kopf-Invest-03]]></image:title>
			<image:caption><![CDATA[210720_Pro-Kopf-Invest-03]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.lth-gruppe.de/wp-content/uploads/2021/08/210720_Pro-Kopf-Invest-02.png</image:loc>
			<image:title><![CDATA[210720_Pro-Kopf-Invest-02]]></image:title>
			<image:caption><![CDATA[210720_Pro-Kopf-Invest-02]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/schiene-stuetzt-deutschen-arbeitsmarkt/</loc>
		<lastmod>2021-07-19T14:52:54+02:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2021/06/210621_PM_Beschaeftigung_Grafik.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/db-reaktiviert-stillgelegte-strecken/</loc>
		<lastmod>2021-07-19T14:42:59+02:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2021/06/streckenreaktivierung-d-data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/enttaeuschung-der-schiene-beim-klimaschutzgesetz/</loc>
		<lastmod>2021-06-16T15:34:26+02:00</lastmod>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/luxemburg-als-vorbild-fuer-verkehrswende/</loc>
		<lastmod>2021-06-16T15:21:00+02:00</lastmod>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/attraktivitaet-fuer-kombinierten-verkehr-soll-steigen/</loc>
		<lastmod>2021-06-16T14:56:54+02:00</lastmod>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/beschwerde-junger-generation-bringt-vorschlaege-fuers-bundes-klimaschutzgesetz/</loc>
		<lastmod>2021-05-16T17:11:00+02:00</lastmod>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/forderung-an-naechste-bundesregierung-umbau-der-mobilitaet/</loc>
		<lastmod>2021-05-16T15:35:35+02:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2021/04/210426_THG_Emissionen_DE_Verlauf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/mehr-ehrgeiz-fuer-e-mobilitaet/</loc>
		<lastmod>2021-05-16T14:57:59+02:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2021/04/210415_PM_Elektrifizierung_Grafik_Laender.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/eu-und-berlin-muessen-endlich-alle-lkw-trailer-schienenfaehig-machen/</loc>
		<lastmod>2021-04-06T16:25:21+02:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/trans-aktuell-Symposium-Paneuropa-fotoshowBig-9ada7dee-316873.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/naechste-bundesregierung-muss-vorrang-fuer-schiene-schaffen/</loc>
		<lastmod>2021-04-06T15:31:54+02:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2021/03/200324_Emissionen_Verkehr_DE-09.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/eu-klimafreundlich-reisen-mit-zug/</loc>
		<lastmod>2021-03-15T15:20:14+01:00</lastmod>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/elektrifizierung-der-schiene-braucht-einen-schub/</loc>
		<lastmod>2021-03-15T15:09:02+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2021/03/210225_PM_Elektrifizierung_Grafik.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/schienenguetersektor-muss-zusammenhalten/</loc>
		<lastmod>2021-02-02T14:12:17+01:00</lastmod>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/klimavorsprung-der-schiene-vergroessert-sich/</loc>
		<lastmod>2021-01-08T10:25:46+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/12/201217_Sicherheitsvergleich_2019-DE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/unfallgefahr-in-zuegen-sehr-gering/</loc>
		<lastmod>2021-01-06T09:25:54+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/12/201217_Sicherheitsvergleich_2019-DE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/verlaengerung-und-erneuerung-bisheriger-gleisanschlussfoerderrichtlinie/</loc>
		<lastmod>2021-01-02T16:20:00+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/railway-2795137_1920-e1608645341413.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/mehr-foerderung-fuer-verkehrswende/</loc>
		<lastmod>2021-01-02T16:19:29+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/train-3714601_1920-e1607320868537.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/zu-99-der-gueterwagen-auf-leisen-sohlen-unterwegs/</loc>
		<lastmod>2021-01-02T16:18:24+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/Pulsar_und_LKWWalter-1024x671.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/mehr-foerderung-in-nachhaltige-gueterverkehrsloesungen/</loc>
		<lastmod>2021-01-02T16:17:55+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/TSB_Cargo_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/2021-digitalisierung-der-eisenbahnen-vorantreiben/</loc>
		<lastmod>2021-01-02T16:17:28+01:00</lastmod>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/vers-app-fuer-datenaustausch-geht-live/</loc>
		<lastmod>2021-01-02T16:17:10+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/Bildschirmfoto-2020-11-16-um-11.36.45-e1605523107776.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/bund-und-laender-schueren-angst-vor-bus-und-bahn/</loc>
		<lastmod>2021-01-02T16:16:51+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/11/201117_pm_corona_bild-1600x900.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/schienennetz-wird-oekolisiert-und-digitalisiert/</loc>
		<lastmod>2021-01-02T16:16:27+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/20201103_111151-scaled-e1604583244153.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/tx-logistik-erhaelt-erneut-sicherheitsbescheinigung/</loc>
		<lastmod>2021-01-02T16:16:00+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/TXL-Lok-With-the-the-licence-to-rail_%C2%A9-TX-Logistik-scaled-e1604411629310.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/geringes-ansteckungsrisiko-in-bus-und-bahn/</loc>
		<lastmod>2021-01-02T16:15:36+01:00</lastmod>
		<image:image>
			<image:loc>https://pbs.twimg.com/media/ElfDyPFW0AE06nx?format=jpg&#038;name=small</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/grosse-unterschiede-zwischen-bundeslaendern-im-punkt-nachhaltigkeit/</loc>
		<lastmod>2021-01-02T16:15:07+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/10/Bundeslaenderindex2020_Gesamtergebnis-2-768x433.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/foerderung-trassenpreise-auch-fuer-ne-bahnen/</loc>
		<lastmod>2021-01-02T16:14:34+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/rails-5146452_1920-e1603709214928.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/railwatch-gewinnt-sonderpreis-fuer-vorausschauende-wartung/</loc>
		<lastmod>2021-01-02T16:14:13+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/Preistraeger-Qualitaets-u-Innovationspreis-e1602756092515.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/db-passt-ihre-preise-an-die-trassenpreise-duerfen-auf-null-gehen/</loc>
		<lastmod>2021-01-02T16:13:47+01:00</lastmod>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/bahnen-mit-grossem-energieeffizienz-zuwachs/</loc>
		<lastmod>2021-01-02T16:13:27+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/06/bahn_umwelt-100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/schienenbranche-wird-finanziell-attraktiver/</loc>
		<lastmod>2021-01-02T16:13:05+01:00</lastmod>
		<image:image>
			<image:loc>https://www.schienenjobs.de/wp-content/uploads/2020/10/DB161772.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/viele-luecken-im-deutsch-deutschen-schienennetz/</loc>
		<lastmod>2021-01-02T16:12:46+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/09/200929_reaktivierte_eisenbahnstrecken_tagddeinheit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/trotz-covid-19-bahnmarkt-waechst/</loc>
		<lastmod>2021-01-02T16:12:21+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/Roland-Berger_Total-market-growth-rates-per-region-e1601622013393.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/erklaerung-fuer-digitalisierung-im-schienengueterverkehr/</loc>
		<lastmod>2021-01-02T16:11:59+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/Scheuer-Ferlemann-Screenshot-BMVI-e1600963392907.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/hoer-das-signal-berlin/</loc>
		<lastmod>2021-01-02T16:10:50+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/Foto1_Captrain_Peter_Westenberger_Henrik_Wuerdemann-scaled-e1601297891644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/mehr-investitionen-in-die-schiene/</loc>
		<lastmod>2021-01-02T16:10:29+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/09/200923_pm_bundeshaushalt_bild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/bahnbranche-moechte-elektrifizierungsluecken-schliessen/</loc>
		<lastmod>2021-01-02T16:10:14+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/09/200916_pm_positionspapier_bild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/appell-an-bundesverkehsminister-bahngeschichte-schreiben/</loc>
		<lastmod>2021-01-02T16:09:45+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/HSP4027-e1600334624900.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/kein-erhoehtes-infektionsrisiko-in-der-bahn-und-geringe-unfallgefahr/</loc>
		<lastmod>2021-01-02T16:09:18+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/09/200909_pm_corona_bild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/digitalisierung-der-schiene/</loc>
		<lastmod>2021-01-02T16:08:47+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/Bildschirmfoto-2020-09-02-um-12.28.19-e1599042563486.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/gleise-statt-flughaefen-fuer-kleinstaedte/</loc>
		<lastmod>2021-01-02T16:08:08+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/08/200728_karte_mittelzentren-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/oesterreich-moechte-schienenmaut-auf-null-setzen/</loc>
		<lastmod>2021-01-02T16:03:19+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/OeBB-Bild-H.-Schmidtendorf_bm-e1602607171342.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/deutsche-verkehrspolitik-fehlgesteuert/</loc>
		<lastmod>2021-01-02T15:56:23+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/09/iStock-458407241_Korrektur_5-1600x1067.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/10-gruende-fuer-mehr-schienenverkehr/</loc>
		<lastmod>2021-01-02T15:56:07+01:00</lastmod>
		<image:image>
			<image:loc>https://www.lth-gruppe.de/wp-content/uploads/2020/08/10_Gruende_Schienenverkehr2020_Einzelseiten.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/leisere-bahnen-woran-trotzdem-noch-gearbeitet-werden-muss/</loc>
		<lastmod>2021-01-02T15:55:26+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/08/g%C3%BCterverkehr_rangierbahnhof_l%C3%A4rm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/interview-christoph-roettgers-von-der-naju/</loc>
		<lastmod>2021-01-02T15:55:03+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/07/christoph-r%C3%B6ttgers_-c-naju-stephanie-von-becker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/kritik-an-vorstoss-von-bundesverkehrsminister-scheuer/</loc>
		<lastmod>2021-01-02T15:54:43+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/07/autobahn_lkw_pkw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/bahnindustrie-langfristige-wirtschaftliche-auswirkungen-durch-covid19/</loc>
		<lastmod>2021-01-02T15:53:04+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/transport-5097044_1920-e1599561471762.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/foerderung-streckensanierung-von-ne-bahnen/</loc>
		<lastmod>2021-01-02T15:52:16+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/Foto-01-Mobilit%C3%A4tskonzept-Ennepe-Ruhr-Kreis-e1598438032797.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/vorzeigeprojekt-fuer-digitale-schiene-gestartet/</loc>
		<lastmod>2021-01-02T15:51:55+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/Digitale-Schiene-neue-Bahnsteighalle-HG-ohneBlau-scharf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/reservierungspflicht-beim-bahnfahren-moeglich/</loc>
		<lastmod>2021-01-02T15:51:26+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/Abstand-im-Zug-e1597255833439.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/italien-aufschwung-bahntransport/</loc>
		<lastmod>2021-01-02T15:51:07+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/railway-4999416_1920-e1597146092401.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/umweltschutz-dank-refurbishment/</loc>
		<lastmod>2021-01-02T15:50:39+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/20-07-14_refurbishment_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/minister-scheuer-nicht-alleiniges-problem/</loc>
		<lastmod>2021-01-02T15:50:17+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/soeder-sommerinterview-103_v-videowebl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/besserweiter-kampagne-startet-bundesweit/</loc>
		<lastmod>2021-01-02T15:49:52+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/railway-station-3863162_1920-e1595920367100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/reaktivierung-stillgelegter-eisenbahnstrecken/</loc>
		<lastmod>2021-01-02T15:47:59+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/07/Schiene_Reaktivierung_Wald-100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/themen-des-neuen-vpi-newsletters/</loc>
		<lastmod>2021-01-02T15:47:24+01:00</lastmod>
		<image:image>
			<image:loc>https://www.lth-gruppe.de/wp-content/uploads/2020/07/VPI_Newsletter_2-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/zahl-der-autos-in-deutschland-steigt-weiter/</loc>
		<lastmod>2021-01-02T15:46:43+01:00</lastmod>
		<image:image>
			<image:loc>https://www.sueddeutsche.de/image/sz.1.4940649?v=1592494151</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/testfahrten-von-innovativen-tragwagen/</loc>
		<lastmod>2021-01-02T15:45:57+01:00</lastmod>
		<image:image>
			<image:loc>https://d1c4d7gnm6as1q.cloudfront.net/Pictures/780xany/0/8/4/33084_devtgwagondbcargo_770756.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/allianz-pro-schiene-analysiert-schienenpakt/</loc>
		<lastmod>2021-01-02T15:45:14+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/06/bahn_umwelt-100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/weg-frei-fuer-elektroloks-in-europa/</loc>
		<lastmod>2021-01-02T15:45:00+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/06/200618_elektrifiziertegrenz%C3%BCberg%C3%A4nge_%C3%9Cbersichtskarte.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/elektromobilitaet-schon-heute-auf-der-schiene/</loc>
		<lastmod>2021-01-02T15:44:43+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/06/200611_Anteil_Erneuerbarer_Energien_2019.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/01/200109_elektromobilit%C3%A4t-1536x867.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/initiative-fuer-kommunen-fahrrad-und-zug-vereint/</loc>
		<lastmod>2021-01-02T15:44:21+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/06/fahrrad_Bahnhof2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/deutschland-faellt-bei-schieneninvestitionen-zurueck/</loc>
		<lastmod>2021-01-02T15:43:59+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/07/200714_PK_Investitionen-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/07/200714_PK_Investitionen-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/schienenbranche-bleibt-beschaeftigungsmotor/</loc>
		<lastmod>2021-01-02T15:43:33+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/07/200713_SchienenJobs_Personal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/mehr-zug-zum-flug/</loc>
		<lastmod>2021-01-02T15:42:52+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/ff-Airport-ICE-Bild-Frankfurt-airport-e1595684360843.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/pilotprojekt-dak-geht-an-den-start/</loc>
		<lastmod>2021-01-02T15:42:21+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/DB175543-1-scaled-e1595492797506.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/luxemburg-ticketpreise-auf-null-gesetzt/</loc>
		<lastmod>2021-01-02T15:41:37+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/thumb_78983_default_big.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/neues-buchungsportal-fuer-kombinierten-verkehr/</loc>
		<lastmod>2021-01-02T15:40:57+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/160608_Raetzke_HHLA_CTA_0173-scaled-e1594197906782.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/schienenpakt-fuer-die-zukunft-der-schiene/</loc>
		<lastmod>2021-01-02T15:40:09+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/EbxF_pKU0AA6Hbt.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/rail-cargo-group-und-gatx-rail-zusammenarbeit-in-deutschland/</loc>
		<lastmod>2021-01-02T15:39:36+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/RCL1-e1593072361502.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/entwicklung-naechster-generation-geschwindigkeitszuege/</loc>
		<lastmod>2021-01-02T15:39:02+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/universal-train-test-rig-2_16x9_1280w-e1593075543771.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/massive-bescheunigung-der-digitalisierung-der-schiene/</loc>
		<lastmod>2021-01-02T15:38:06+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/0-e1592220737121.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/pressemitteilung-vpi-jetzt-schienengueterverkehr-nach-vorne-bringen/</loc>
		<lastmod>2021-01-02T15:37:07+01:00</lastmod>
		<image:image>
			<image:loc>https://www.lth-gruppe.de/wp-content/uploads/2020/06/pm-vpi_mv_2020_Seite_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/presseinfo-maut-befreiung-von-gasbetriebenen-lkw-stoppen/</loc>
		<lastmod>2021-01-02T15:36:14+01:00</lastmod>
		<image:image>
			<image:loc>https://www.lth-gruppe.de/wp-content/uploads/2020/06/gemeinsame-pi-aps-nee-vdv-vpi-bundesrat-muss-verkehrs-und-umweltpolitisch-verfehlte-weitere-maut-befreiung-von-gasbetriebenen-lkw-stoppen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/konjunkturpaket-sichert-basis-fuer-wachstum-und-klimafreundliche-mobilitaet/</loc>
		<lastmod>2021-01-02T15:34:22+01:00</lastmod>
		<image:image>
			<image:loc>https://www.allianz-pro-schiene.de/wp-content/uploads/2020/06/200604_pm_konjunkturprogramm_bild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lth-gruppe.de/leisere-bremsen-fuer-gueterwagen/</loc>
		<lastmod>2021-01-02T15:33:38+01:00</lastmod>
		<image:image>
			<image:loc>https://www.bahn-manager.de/wp-content/uploads/pm-06_pamplona_3_16x9_1920w-e1591185345184.jpg</image:loc>
		</image:image>
	</url>
	<url>
